Summary
| Tool name | Description of the platform | Read task | Write task |
|---|---|---|---|
| 3D Slicer | |||
| Brainlab | |||
| ePAD | |||
| AIM on ClearCanvas * | |||
| MeVisLab | |||
| AMI | |||
| MITK | |||
| Mint Medical | |||
| XNAT | |||
| Pixelmed DicomImageViewer | |||
| Siemens syngo.via * | |||
| CorticoMetrics FreeSurfer conversion tools | N/A | ||
| Terarecon |
* DISCLAIMER: Platforms marked with the asterisk were tested without involvement of the platform developers or supporting team.
Legend
-
- waiting for response -
- task completed -
- no response received, or for some reason task could not be completed